Names
- The Future Press guide and the website Farfire1 are official English naming sources for the game.
- This wiki uses the Future Press guide as a primary reference wherever the in-game naming is unclear.
The difference between the two sources are listed below.
Enemies
Future Press | FarFire | Notes |
---|---|---|
Acid Horn Beetle | Poison Brumer (Acid) | - |
Alonne Knight Captain (Greatbow) | Alonne Knight Captain (Greatbow) | - |
Alonne Knight Captain (Katana) | Alonne Knight Captain (Katana) | - |
Alonne Knight (Bow) | Alonne Knight (Bow) | - |
Alonne Knight (Katana) | Alonne Knight (Katana) | - |
Amana Shrine Maiden (Bare Fists) | Priestess of Amana | - |
Amana Shrine Maiden (Staff) | Priestess of Amana (Staff) | - |
Armored Skeleton (Bow) | Helmed Skeleton (Bow) | - |
Armored Skeleton (Curved Sword & Shield) | - | - |
Armored Skeleton (Dual Curved Swords) | - | - |
Armored Skeleton (Thrusting Sword & Shield) | Skeleton (Thrusting Sword) | - |
Artificial Undead (Sickle) | Undead Huntsman (Sickle) | - |
- | Undead Huntsman (Sickle) - Black Phantom | - |
Basilisk | Basilisk | - |
Bell Keeper | Bell Keeper | - |
Captive Undead (Sword) | Abandoned Hollow (Straight Sword) | - |
Captive Undead (Torch) | Abandoned Hollow (Torch) | - |
Captive Undead | Abandoned Hollow | - |
Coal Tar | Darksucker | - |
Corpse Rat | Hunting Rat | - |
Corrosive Ant Queen | Rotten Vermin | - |
Crystal Lizard | Crystal Lizard | - |
Dark Cleric | Hollow Priest | - |
Dark Priestess | Hollow Priestess- | - |
Dark Stalker | Darkdweller | - |
Desert Sorceress | Desert Sorceress | - |
Dog Rat | Mongrel Rat | - |
Dragon Acolyte | Dragon Acolyte | - |
Dragon Knight (Greataxe) | Dragon Bone (Greataxe) | - |
Dragon Knight (Sword) | Dragon Bone (Sword) | - |
Dragon Knight (Warpick) | Dragon Bone (Warpick) | - |
Drakekeeper (Great Hammer) | Drakekeeper (Great Hammer) | - |
Drakekeeper (Greatsword & Shield) | Drakekeeper (Greatsword) | - |
Drakekeeper (Hammer) | Drakekeeper (Hammer) | - |
Drakekeeper (Ultra Greatsword) | Drakekeeper (Ultra Greatsword) | - |
Duke Tseldora | Tseldoran Settler (Thrusting Sword) | - |
Elite Giant | Great Giant Warrior | - |
Enhanced Undead | Undead Aberration | - |
Enslaved Pig | Undead Devourer | - |
Falconer | Falconer (Bow) | No FP listing? |
Falconer | Falconer (Thrusting Sword) | No FP listing? |
Flame Salamander | Flame Lizard | - |
Flexile Sentry | Flexile Sentry | Shaded Woods |
Forest Guardian (Dagger & Crossbow) | Roaming Soul | - |
Forest Guardian (Sword & Crossbow) | Roaming Soul | - |
Forest Spirit | Witchtree (Sacred Chime) | - |
Forest Spirit | Witchtree (Staff) | - |
Goblin (Bare Fist) | Forrest Grotesque | - |
Goblin (Cudgel) | Forrest Grotesque (Cudgel) | - |
Goblin (Sling) | Forrest Grotesque (Stone) | - |
- | Forrest Grotesque - Black Phantom | - |
Giant Acid Horn Beetle | Great Poison Brumer | - |
Giant Basilisk | Great Basilisk | - |
Giant Undead Boar | Grand Tusk | - |
Giant (Bare Fists) | Giant Warrior | - |
Giant (Fire) | Giant Warrior (Fire) | - |
Giant (Great Hammer) | Giant Warrior (Great Club) | - |
Giant (Poison) | Giant Warrior (Poison) | - |
Grave Warden (Sickle) | Grave Warden (Sickle) | - |
Grave Warden (Spear & Shield) | Grave Warden (Spear) | - |
Great Moth | Poison Moth | - |
Guardian Dragon | Guardian Dragon | - |
Gyrm Warrior (Dual Greataxe) | - | - |
Gyrm Warrior (Great Hammer) | - | - |
Gyrm | Gyrm Worker | - |
Heide Knight (Spear) | Heide Knight (Spear) | - |
Heide Knight (Sword) | Heide Knight (Straight Sword) | - |
Hollow Infantry (Axe) | Hollow Infantry (Axe) | - |
Hollow Infantry (Bow) | Hollow Infantry (Bow) | - |
Hollow Infantry (Dagger) | Hollow Infantry (Short Sword) | - |
Hollow Infantry (Sword & Small Shield) | Hollow Infantry (Straight Sword) | - |
Hollow Infantry (Bare Fists) | Hollow Infantry | - |
Hollow Mage (Male) | Hollow Mage (White) | - |
Hollow Soldier (Bow) | Hollow Royal Soldier (Bow) | - |
Hollow Soldier (Greatsword) | Hollow Royal Soldier (Greatsword) | - |
Hollow Soldier (Halberd) | Hollow Royal Soldier (Halberd) | - |
Hollow Soldier (Spear & Shield) | Hollow Royal Soldier (Spear) | - |
Hollow Soldier (Thrusting Sword & Shield) | Hollow Royal Soldier (Thrusting Sword) | - |
- | Hollow Royal Soldier (Greatsword) - Black Phantom | - |
Hunting Dog | Swollen Mongrel | - |
Imperious Knight | Undead Crypt Knight | - |
Imprisoned Milfanito | Milfanito | - |
Injured Milfanito | Milfanito | - |
Ironclad Soldier | Ironclad Soldier (Great Club) | - |
Kobold | Prowler Hound | - |
Leydia Pyromancer | Leydia Pyromancer | - |
Leydia Witch | Leydia Witch | - |
Lindelt Cleric | Archdrake Pilgrim (Great Hammer) | - |
Lion Clan Warrior (Greataxe & Shield) | Lion Clan Warrior | - |
Lion Clan Warrior (Greataxe) | Golden Lion Clan Warrior | - |
Lizardman | Amana Aberration | - |
Milfanito (Blonde) | Milfanito | - |
Milfanito (Brunette) | Milfanito | - |
Mimic (Metal) | Entity of Avarice (Metal) | - |
Mimic (Wood) | Entity of Avarice (Wood) | - |
Manikin (Bow) | Masked Manikin (Bow) | - |
Manikin (Dual Wielding Claws) | Masked Manikin (Claws) | - |
Manikin (Curved Sword) | Masked Manikin (Curved Sword) | - |
Manikin (Dagger) | Masked Manikin (Short Sword) | - |
Mirror Squire (Halberd) | Looking Glass Varlet (Halberd) | - |
Mirror Squire (Ultra Greatsword) | Looking Glass Varlet (Ultra Greatsword) | - |
Mounted Overseer | Banedigger | - |
Necromancer | Hollow Mage (Black) | - |
Ogre | Ogre | - |
Old Ironclad Soldier | - | - |
Old Knight (Great Hammer) | Old Knight (Great Club) | - |
Old Knight (Greatsword & Shield) | Old Knight (Greatsword) | - |
Old Knight (Ultra Greatsword) | Old Knight (Ultra Greatsword) | - |
Parasite Spider | Ducal Spider (Poison) | - |
Parasite Spider | Ducal Spider | - |
- | Ducal Spider - Black Phantom | - |
Parasitized Undead | Spider Drone | - |
Parasitized Undead | Spider Drone (Poison) | - |
Poison Horn Beetle | Poison Brumer | - |
Primal Knight (Living) | Primal Knight | Drangleic Castle |
Primal Knight (Undead) | Hollow Primal Knight | Doors of Pharros |
Prisoned Sinner | Prisoned Sinner | - |
Prowling Magus | Prowling Magus | - |
Razorback Nightcrawler | Cragslipper | - |
Red Crystal Lizard | Crystal Lizard (Red) | - |
Rogue (Bow) | Hollow Rogue (Bow) | - |
Rogue (Hammer) | Hollow Rogue (Club) | - |
Rogue (Dual Daggers?) | Hollow Rogue (Short Sword) | - |
Royal Guard (Halberd) | Syan Soldier (Halberd) | - |
Royal Guard (Ultra Greatsword) | Syan Soldier (Ultra Greatsword) | - |
Royal Infantry (Axe) | Infantry (Axe) | - |
Royal Infantry (Bow) | Infantry (Bow) | - |
Royal Infantry (Dagger) | - | - |
Royal Infantry (Sword) | Infantry (Straight Sword) | - |
Royal Soldier (Bow) | Royal Soldier (Bow) | - |
Royal Soldier (Greatsword) | Royal Soldier (Greatsword) | - |
Royal Soldier (Spear & Shield) | Royal Soldier (Spear) | - |
Royal Swordsman (Crossbow) | Royal Swordsman (Crossbow) | - |
Royal Swordsman (Greatsword) | Royal Swordsman (Greatsword) | - |
Sand Basilisk | Basilisk (Eyeless) | - |
Skeleton (Curved Sword & Shield) | - | Majula & Harvest Valley |
Stone Knight | Stone Knight | - |
Stone Soldier (Spear & Shield) | Stone Soldier | - |
Stone Soldier (Spear) | Stone Soldier | - |
Stray Dog | Stray Hound | - |
- | Stray Hound - Black Phantom | - |
Suspicious Shadow | Nimble Shadow | - |
The Pursuer | The Pursuer | - |
Torturer (Polearm) | Executioner (Halberd) | - |
Torturer (Whip) | Executioner (Whip) | - |
Undead Boar | Undead Devourer (Large) | - |
Undead Citizen (Black Core) | Rupturing Hollow | - |
Undead Citizen (Brown Core) | Rupturing Hollow (Acid) | - |
Undead Citizen (Red Core) | Rupturing Hollow (Explode) | - |
Undead Citizen (Yellow Core) | Rupturing Hollow (Petrification) | - |
- | Rupturing Hollow - Black Phantom | - |
- | Rupturing Hollow (Explode) - Black Phantom | - |
Undead Laborer (Bare Fists) | Hollow Prisoner | - |
Undead Laborer (Torch) | Hollow Prisoner (Torch) | - |
Undead Peasant (Great Hammer) | Hollow Peasant (Pickaxe) | - |
Undead Peasant (Reaper) | Hollow Peasant (Scythe) | - |
Undead Peasant (Torch) | Hollow Peasant (Torch) | - |
Undead Prisoner | - | - |
Ruin Sentinel | Ruin Sentinel | - |
Undead Jailer | Gaoler | - |
- | Gaoler - Black Phantom | - |
Undead Steelworker | Hammersmith | - |
Undead Supplicant | Hollow Crawler | - |
Undead Traveler (Short Sword) | Foreign Wanderer (Short Sword) | - |
Undead Traveler | Foreign Wanderer | - |
Varangian Sailor (Bow) | Hollow Varangian (Bow) | - |
Varangian Sailor (Dual Curved Swords) | Hollow Varangian (Curved Sword) | - |
Varangian Sailor (Sword & Small Shield) | Hollow Varangian (Straight Sword) | - |
Vengarl's Body | Headless Vengarl | - |
Wall Warrior | Wall Spectre | - |
page revision: 30, last edited: 07 Apr 2018 01:14