In-Game Description
Greatshield of the King's loyal knight Syan.
The King commissioned this greatshield
specifically for his loyal knight, but Syan
met his demise before it's completion.
Availability
Drakekeeper (Warpick & Greatshield) drop.
General Information
Name | Damage | Counter Strength |
Poise Damage |
Durability | Weight | Stats Needed Stat Bonuses |
Aux Effects Aux Effects Reduction |
Damage Reduction |
Stability | Enchantable |
---|---|---|---|---|---|---|---|---|---|---|
95/0/34/0/0 (Strike) |
120 | 35 | 80 | 15.0 | 35/-/-/- D/-/-/C/-/- |
Notes
- Potentially name swapped with the Tower Shield.
60/60/60/60 ||= 100/40/90/50/60 ||= 65 ||= Yes ||
Upgrades
Basic
Standard upgrade path.
Requires Titanite.
Name | Damage | Stat Bonuses | Damage Reduction | Aux Effects Reduction | Stability | Materials Cost | Souls Cost |
---|---|---|---|---|---|---|---|
Greatshield of Glory +0 | 95/0/34/0/0 | D/-/-/C/-/- | 100/40/90/50/60 | 60/60/60/60 | 65 | N/A | N/A |
Greatshield of Glory +1 | 104/0/35/0/0 | D/-/-/C/-/- | 100/41.5/90.2/51.2/61 | 61/61/61/61 | 65 | 1x Titanite Shard | 750 |
Greatshield of Glory +2 | 114/0/37/0/0 | D/-/-/C/-/- | 100/43/90.5/52.5/62 | 62/62/62/62 | 66 | 2x Titanite Shard | 930 |
Greatshield of Glory +3 | 123/0/38/0/0 | D/-/-/C/-/- | 100/44.5/90.7/53.7/63 | 63/63/63/63 | 67 | 3x Titanite Shard | 1120 |
Greatshield of Glory +4 | 133/0/40/0/0 | D/-/-/C/-/- | 100/46/91/55/64 | 64/64/64/64 | 68 | 1x Large Titanite Shard | 1490 |
Greatshield of Glory +5 | 142/0/42/0/0 | D/-/-/C/-/- | 100/47.5/91.2/56.2/65 | 65/65/65/65 | 69 | 2x Large Titanite Shard | 1680 |
Greatshield of Glory +6 | 152/0/43/0/0 | D/-/-/C/-/- | 100/49/91.5/57.5/66 | 66/66/66/66 | 69 | 3x Large Titanite Shard | 1860 |
Greatshield of Glory +7 | 161/0/45/0/0 | D/-/-/C/-/- | 100/50.5/91.7/58.7/67 | 67/67/67/67 | 70 | 1x Titanite Chunk | 2230 |
Greatshield of Glory +8 | 171/0/46/0/0 | D/-/-/C/-/- | 100/52/92/60/68 | 68/68/68/68 | 71 | 2x Titanite Chunk | 2420 |
Greatshield of Glory +9 | 180/0/48/0/0 | D/-/-/C/-/- | 100/53.5/92.2/61.2/69 | 69/69/69/69 | 72 | 3x Titanite Chunk | 2600 |
Greatshield of Glory +10 | 190/0/50/0/0 | D/-/-/C/-/- | 100/55/92.5/62.5/70 | 70/70/70/70 | 73 | 1x Titanite Slab | 2970 |
Infusions
Magic
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:
- Faintstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Magic Greatshield of Glory +0 | 91/16/32/0/0 | 0/0 | D/-/C/C/-/- | 98.3/53.3/88.3/48.3/58.3 | 58.3/58.3/58.3/58.3 |
Magic Greatshield of Glory +1 | 100/17/34/0/0 | 0/0 | D/-/C/C/-/- | 98.3/54.5/88.6/49.6/59.3 | 59.3/59.3/59.3/59.3 |
Magic Greatshield of Glory +2 | 109/17/35/0/0 | 0/0 | D/-/C/C/-/- | 98.4/55.6/88.9/50.9/60.4 | 60.4/60.4/60.4/60.4 |
Magic Greatshield of Glory +3 | 118/18/37/0/0 | 0/0 | D/-/C/C/-/- | 98.4/56.8/89.2/52.2/61.4 | 61.4/61.4/61.4/61.4 |
Magic Greatshield of Glory +4 | 127/19/38/0/0 | 0/0 | D/-/C/C/-/- | 98.5/58/89.5/53.5/62.5 | 62.5/62.5/62.5/62.5 |
Magic Greatshield of Glory +5 | 136/20/40/0/0 | 0/0 | D/-/C/C/-/- | 98.5/59.1/89.7/54.7/63.5 | 63.5/63.5/63.5/63.5 |
Magic Greatshield of Glory +6 | 145/20/41/0/0 | 0/0 | D/-/C/C/-/- | 98.5/60.3/90/56/64.5 | 64.5/64.5/64.5/64.5 |
Magic Greatshield of Glory +7 | 155/21/43/0/0 | 0/0 | D/-/C/C/-/- | 98.6/61.5/90.3/57.3/65.6 | 65.6/65.6/65.6/65.6 |
Magic Greatshield of Glory +8 | 164/22/44/0/0 | 0/0 | D/-/C/C/-/- | 98.6/62.6/90.6/58.6/66.6 | 66.6/66.6/66.6/66.6 |
Magic Greatshield of Glory +9 | 173/23/46/0/0 | 0/0 | D/-/B/B/-/- | 98.7/63.8/90.9/59.9/67.7 | 67.7/67.7/67.7/67.7 |
Magic Greatshield of Glory +10 | 182/24/48/0/0 | 0/0 | D/-/B/B/-/- | 98.7/65/91.2/61.2/68.7 | 68.7/68.7/68.7/68.7 |
Fire
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:
- Firedrake Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Fire Greatshield of Glory +0 | 91/0/48/0/0 | 0/0 | D/-/-/C/-/- | 99.1/39.1/96.6/49.1/59.1 | 59.1/59.1/59.1/59.1 |
Fire Greatshield of Glory +1 | 100/0/51/0/0 | 0/0 | D/-/-/C/-/- | 99.1/40.6/96.7/50.4/60.1 | 60.1/60.1/60.1/60.1 |
Fire Greatshield of Glory +2 | 109/0/53/0/0 | 0/0 | D/-/-/C/-/- | 99.2/42.2/96.8/51.7/61.2 | 61.2/61.2/61.2/61.2 |
Fire Greatshield of Glory +3 | 118/0/55/0/0 | 0/0 | D/-/-/C/-/- | 99.2/43.7/96.9/52.9/62.2 | 62.2/62.2/62.2/62.2 |
Fire Greatshield of Glory +4 | 127/0/58/0/0 | 0/0 | D/-/-/C/-/- | 99.2/45.2/97/54.2/63.2 | 63.2/63.2/63.2/63.2 |
Fire Greatshield of Glory +5 | 136/0/60/0/0 | 0/0 | D/-/-/C/-/- | 99.2/46.7/97/55.5/64.2 | 64.2/64.2/64.2/64.2 |
Fire Greatshield of Glory +6 | 145/0/62/0/0 | 0/0 | D/-/-/C/-/- | 99.2/48.2/97.1/56.7/65.2 | 65.2/65.2/65.2/65.2 |
Fire Greatshield of Glory +7 | 155/0/65/0/0 | 0/0 | D/-/-/C/-/- | 99.3/49.8/97.2/58/66.3 | 66.3/66.3/66.3/66.3 |
Fire Greatshield of Glory +8 | 164/0/67/0/0 | 0/0 | D/-/-/C/-/- | 99.3/51.3/97.3/59.3/67.3 | 67.3/67.3/67.3/67.3 |
Fire Greatshield of Glory +9 | 173/0/69/0/0 | 0/0 | D/-/-/B/-/- | 99.3/52.8/97.4/60.6/68.3 | 68.3/68.3/68.3/68.3 |
Fire Greatshield of Glory +10 | 182/0/72/0/0 | 0/0 | D/-/-/B/-/- | 99.3/54.3/97.5/61.8/69.3 | 69.3/69.3/69.3/69.3 |
Lightning
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:
- Boltstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Lightning Greatshield of Glory +0 | 91/0/32/32/0 | 0/0 | D/-/-/C/C/- | 98.3/38.3/88.3/58.3/58.3 | 58.3/58.3/58.3/58.3 |
Lightning Greatshield of Glory +1 | 100/0/34/33/0 | 0/0 | D/-/-/C/C/- | 98.3/39.8/88.6/64.2/59.3 | 59.3/59.3/59.3/59.3 |
Lightning Greatshield of Glory +2 | 109/0/35/35/0 | 0/0 | D/-/-/C/C/- | 98.4/41.4/88.9/65.1/60.4 | 60.4/60.4/60.4/60.4 |
Lightning Greatshield of Glory +3 | 118/0/37/36/0 | 0/0 | D/-/-/C/C/- | 98.4/42.9/89.2/66/61.4 | 61.4/61.4/61.4/61.4 |
Lightning Greatshield of Glory +4 | 127/0/38/38/0 | 0/0 | D/-/-/C/C/- | 98.5/44.5/89.5/67/62.5 | 62.5/62.5/62.5/62.5 |
Lightning Greatshield of Glory +5 | 136/0/40/40/0 | 0/0 | D/-/-/C/C/- | 98.5/46/89.7/67.9/63.5 | 63.5/63.5/63.5/63.5 |
Lightning Greatshield of Glory +6 | 145/0/41/41/0 | 0/0 | D/-/-/C/C/- | 98.5/47.5/90/68.8/64.5 | 64.5/64.5/64.5/64.5 |
Lightning Greatshield of Glory +7 | 155/0/43/43/0 | 0/0 | D/-/-/C/C/- | 98.6/49.1/90.3/69.7/65.6 | 65.6/65.6/65.6/65.6 |
Lightning Greatshield of Glory +8 | 164/0/44/44/0 | 0/0 | D/-/-/C/C/- | 98.6/50.6/90.6/70.6/66.6 | 66.6/66.6/66.6/66.6 |
Lightning Greatshield of Glory +9 | 173/0/46/46/0 | 0/0 | D/-/-/B/B/- | 98.7/52.2/90.9/71.5/67.7 | 67.7/67.7/67.7/67.7 |
Lightning Greatshield of Glory +10 | 182/0/48/48/0 | 0/0 | D/-/-/B/B/- | 98.7/53.7/91.2/72.5/68.7 | 68.7/68.7/68.7/68.7 |
Dark
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:
- Darknight Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Dark Greatshield of Glory +0 | 91/0/32/0/16 | 0/0 | D/-/-/C/-/C | 98.3/38.3/88.3/48.3/73.3 | 58.3/58.3/58.3/58.3 |
Dark Greatshield of Glory +1 | 100/0/34/0/17 | 0/0 | D/-/-/C/-/C | 98.3/39.8/88.6/49.6/74 | 59.3/59.3/59.3/59.3 |
Dark Greatshield of Glory +2 | 109/0/35/0/17 | 0/0 | D/-/-/C/-/C | 98.4/41.4/88.9/50.9/74.6 | 60.4/60.4/60.4/60.4 |
Dark Greatshield of Glory +3 | 118/0/37/0/18 | 0/0 | D/-/-/C/-/C | 98.4/42.9/89.2/52.2/75.3 | 61.4/61.4/61.4/61.4 |
Dark Greatshield of Glory +4 | 127/0/38/0/19 | 0/0 | D/-/-/C/-/C | 98.5/44.5/89.5/53.5/76 | 62.5/62.5/62.5/62.5 |
Dark Greatshield of Glory +5 | 136/0/40/0/20 | 0/0 | D/-/-/C/-/C | 98.5/46/89.7/54.7/76.6 | 63.5/63.5/63.5/63.5 |
Dark Greatshield of Glory +6 | 145/0/41/0/20 | 0/0 | D/-/-/C/-/C | 98.5/47.5/90/56/77.3 | 64.5/64.5/64.5/64.5 |
Dark Greatshield of Glory +7 | 155/0/43/0/21 | 0/0 | D/-/-/C/-/C | 98.6/49.1/90.3/57.3/78 | 65.6/65.6/65.6/65.6 |
Dark Greatshield of Glory +8 | 164/0/44/0/22 | 0/0 | D/-/-/C/-/C | 98.6/50.6/90.6/58.6/78.6 | 66.6/66.6/66.6/66.6 |
Dark Greatshield of Glory +9 | 173/0/46/0/23 | 0/0 | D/-/-/B/-/B | 98.7/52.2/90.9/59.9/79.3 | 67.7/67.7/67.7/67.7 |
Dark Greatshield of Glory +10 | 182/0/48/0/24 | 0/0 | D/-/-/B/-/B | 98.7/53.7/91.2/61.2/80 | 68.7/68.7/68.7/68.7 |
Poison
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base poison damage, poison damage reduction.
Requires:
- Poison Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Poison Greatshield of Glory +0 | 82/0/29/0/0 | 12/0 | D/-/-/C/-/- | 97.7/37.7/87.7/47.7/57.7 | 78.3/57.7/57.7/57.7 |
Poison Greatshield of Glory +1 | 90/0/30/0/0 | 13/0 | D/-/-/C/-/- | 97.7/39.2/88/49/58.7 | 78.8/58.7/58.7/58.7 |
Poison Greatshield of Glory +2 | 99/0/32/0/0 | 15/0 | D/-/-/C/-/- | 97.8/40.8/88.3/50.3/59.8 | 79.4/59.8/59.8/59.8 |
Poison Greatshield of Glory +3 | 107/0/33/0/0 | 16/0 | D/-/-/B/-/- | 97.8/42.3/88.6/51.6/60.8 | 79.9/60.8/60.8/60.8 |
Poison Greatshield of Glory +4 | 115/0/35/0/0 | 17/0 | D/-/-/B/-/- | 97.9/43.9/88.9/52.9/61.9 | 80.5/61.9/61.9/61.9 |
Poison Greatshield of Glory +5 | 123/0/36/0/0 | 18/0 | D/-/-/B/-/- | 97.9/45.4/89.2/54.2/62.9 | 81/62.9/62.9/62.9 |
Poison Greatshield of Glory +6 | 132/0/37/0/0 | 20/0 | D/-/-/B/-/- | 98/47/89.5/55.5/64 | 81.5/64/64/64 |
Poison Greatshield of Glory +7 | 140/0/39/0/0 | 21/0 | D/-/-/B/-/- | 98.1/48.6/89.8/56.8/65.1 | 82.1/65.1/65.1/65.1 |
Poison Greatshield of Glory +8 | 148/0/40/0/0 | 22/0 | D/-/-/B/-/- | 98.1/50.1/90.1/58.1/66.1 | 82.6/66.1/66.1/66.1 |
Poison Greatshield of Glory +9 | 157/0/42/0/0 | 23/0 | D/-/-/B/-/- | 98.2/51.7/90.4/59.4/67.2 | 83.2/67.2/67.2/67.2 |
Poison Greatshield of Glory +10 | 165/0/43/0/0 | 25/0 | D/-/-/B/-/- | 98.2/53.2/90.7/60.7/68.2 | 83.7/68.2/68.2/68.2 |
Bleed
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base bleed damage, bleed damage reduction.
Requires:
- Bleed Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Bleed Greatshield of Glory +0 | 82/0/29/0/0 | 0/12 | D/-/-/C/-/- | 97.7/37.7/87.7/47.7/57.7 | 57.7/78.3/57.7/57.7 |
Bleed Greatshield of Glory +1 | 90/0/30/0/0 | 0/13 | D/-/-/C/-/- | 97.7/39.2/88/49/58.7 | 58.7/78.8/58.7/58.7 |
Bleed Greatshield of Glory +2 | 99/0/32/0/0 | 0/15 | D/-/-/C/-/- | 97.8/40.8/88.3/50.3/59.8 | 59.8/79.4/59.8/59.8 |
Bleed Greatshield of Glory +3 | 107/0/33/0/0 | 0/16 | D/-/-/B/-/- | 97.8/42.3/88.6/51.6/60.8 | 60.8/79.9/60.8/60.8 |
Bleed Greatshield of Glory +4 | 115/0/35/0/0 | 0/17 | D/-/-/B/-/- | 97.9/43.9/88.9/52.9/61.9 | 61.9/80.5/61.9/61.9 |
Bleed Greatshield of Glory +5 | 123/0/36/0/0 | 0/18 | D/-/-/B/-/- | 97.9/45.4/89.2/54.2/62.9 | 62.9/81/62.9/62.9 |
Bleed Greatshield of Glory +6 | 132/0/37/0/0 | 0/20 | D/-/-/B/-/- | 98/47/89.5/55.5/64 | 64/81.5/64/64 |
Bleed Greatshield of Glory +7 | 140/0/39/0/0 | 0/21 | D/-/-/B/-/- | 98.1/48.6/89.8/56.8/65.1 | 65.1/82.1/65.1/65.1 |
Bleed Greatshield of Glory +8 | 148/0/40/0/0 | 0/22 | D/-/-/B/-/- | 98.1/50.1/90.1/58.1/66.1 | 66.1/82.6/66.1/66.1 |
Bleed Greatshield of Glory +9 | 157/0/42/0/0 | 0/23 | D/-/-/B/-/- | 98.2/51.7/90.4/59.4/67.2 | 67.2/83.2/67.2/67.2 |
Bleed Greatshield of Glory +10 | 165/0/43/0/0 | 0/25 | D/-/-/B/-/- | 98.2/53.2/90.7/60.7/68.2 | 68.2/83.7/68.2/68.2 |
Key
Damage: |
The Damage stat dictates how much damage the shield does when used for bashing. The Damage stats for a shield are A / B / C / D / E:
Most shields deal Strike damage, with a few exceptions. |
Counter Strength: | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
Poise Damage: | The ability of the shield to break the poise of an enemy. |
Durability: | The durability of the shield. The shield will break when durability reaches 0. |
Weight: | The weight of the shield. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
Stats Needed: |
Determines how high various Stats must be in order to wield the shield effectively.
While it is possible to use a shield with lower-than-required Strength, your character will suffer a severe penalty to damage reduction. |
Aux Effect: |
The Aux Effect stat dictates how effective the shield will be at causing the effect. The Aux Effect stats for a shield are A / B:
|
Aux Effect Reduction: |
The Aux Effect Reduction % of the shield. It dictates how much effect the shield mitigates while blocking.
|
Damage Reduction: |
The Damage Reduction % of the shield. It dictates how much damage the shield mitigates while blocking.
|
Stability: | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |