In-Game Description
Shield of the blue spirit tree that
and is said to possess divine powers.
Appears in the allegory of Quella,
god of dream, and can deflect spells
by parrying.
Once there was a boy who was easily
frightened, until the talking tree of dreamworld
transformed itself into a shield to protect him.
Availability
Iron Keep treasure. Pass through the Belfry Sol. Right before you jump down back to the bonfire in Iron Keep, find an illusory wall.
General Information
Layman Editor Note: At some point this shield received a significant buff. As of January 2nd 2022, the un-upgraded stats under this section are now correct, but the stats for the upgrades still need to be updated and are thus inaccurate.
Name | Damage | Aux Effects | Counter Strength |
Poise Damage |
Stats Needed Stat Bonuses |
Damage Reduction |
Aux Effects Reduction |
Stability | Durability | Weight |
---|---|---|---|---|---|---|---|---|---|---|
63/0/0/67/0 (Spell Parry/Strike) |
0/0 | 110 | 15 | 10/0/0/0 E/-/-/-/C/- |
60/75/80/80/70 | 45/45/45/45 | 45 | 70 | 4.5 |
Upgrades
Basic
Special upgrade path.
Requires Twinkling Titanite.
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction | Stability | Twinkling Titanite | Souls Cost |
---|---|---|---|---|---|---|---|---|
Grand Spirit Tree Shield +0 | 63/0/0/67/0 | 0/0 | E/-/-/-/C/- | 60/65/60/80/70 | 45/45/45/45 | 45 | - | - |
Grand Spirit Tree Shield +1 | 69/0/0/73/0 | 0/0 | E/-/-/-/C/- | 61/65.8/61/80.5/70.7 | 46.3/46.3/46.3/46.3 | 46 | 1x Twinkling Titanite | 1,200 |
Grand Spirit Tree Shield +2 | 75/0/0/80/0 | 0/0 | E/-/-/-/C/- | 62/66.7/62/81/71.5 | 47.7/47.7/47.7/47.7 | 48 | 2x Twinkling Titanite | 1,500 |
Grand Spirit Tree Shield +3 | 82/0/0/86/0 | 0/0 | E/-/-/-/C/- | 63/67.6/63/81.5/72.2 | 49.1/49.1/49.1/49.1 | 49 | 3x Twinkling Titanite | 1,800 |
Grand Spirit Tree Shield +4 | 88/0/0/93/0 | 0/0 | E/-/-/-/C/- | 64/68.5/64/82/73 | 50.5/50.5/50.5/50.5 | 51 | 4x Twinkling Titanite | 2,400 |
Grand Spirit Tree Shield +5 | 95/0/0/100/0 | 0/0 | E/-/-/-/C/- | 65/69.3/65/82.5/73.7 | 51.8/51.8/51.8/51.8 | 53 | 5x Twinkling Titanite | 2,700 |
Infusions
Magic
Requires Faintstone and 2000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Magic Grand Spirit Tree Shield +0 | 48/18/0/51/0 | 0/0 | E/-/C/-/C/- | 58.7/75/58.7/78.7/68.7 | 43.7/43.7/43.7/43.7 |
Magic Grand Spirit Tree Shield +1 | 53/19/0/56/0 | 0/0 | E/-/C/-/C/- | 59.7/75.6/59.7/79.2/69.5 | 45.1/45.1/45.1/45.1 |
Magic Grand Spirit Tree Shield +2 | 57/21/0/61/0 | 0/0 | E/-/C/-/C/- | 60.8/76.2/60.8/79.8/70.3 | 46.5/46.5/46.5/46.5 |
Magic Grand Spirit Tree Shield +3 | 62/23/0/66/0 | 0/0 | E/-/C/-/C/- | 61.8/76.8/61.8/80.3/71 | 47.9/47.9/47.9/47.9 |
Magic Grand Spirit Tree Shield +4 | 67/25/0/71/0 | 0/0 | E/-/C/-/C/- | 62.8/77.5/62.8/80.8/71.8 | 49.3/49.3/49.3/49.3 |
Magic Grand Spirit Tree Shield +5 | 72/26/0/76/0 | 0/0 | E/-/C/-/C/- | 63.9/78.1/63.9/81.4/72.6 | 50.7/50.7/50.7/50.7 |
Fire
Requires Firedrake Stone and 2000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Fire Grand Spirit Tree Shield +0 | 48/0/18/51/0 | 0/0 | E/-/-/C/C/- | 58.7/63.7/70/78.7/68.7 | 43.7/43.7/43.7/43.7 |
Fire Grand Spirit Tree Shield +1 | 53/0/19/56/0 | 0/0 | E/-/-/C/C/- | 59.7/64.6/70.7/79.2/69.5 | 45.1/45.1/45.1/45.1 |
Fire Grand Spirit Tree Shield +2 | 57/0/21/61/0 | 0/0 | E/-/-/C/C/- | 60.8/65.5/71.5/79.8/70.3 | 46.5/46.5/46.5/46.5 |
Fire Grand Spirit Tree Shield +3 | 62/0/23/66/0 | 0/0 | E/-/-/C/C/- | 61.8/66.4/72.2/80.3/71 | 47.9/47.9/47.9/47.9 |
Fire Grand Spirit Tree Shield +4 | 67/0/25/71/0 | 0/0 | E/-/-/C/C/- | 62.8/67.3/73/80.8/71.8 | 49.3/49.3/49.3/49.3 |
Fire Grand Spirit Tree Shield +5 | 72/0/26/76/0 | 0/0 | E/-/-/C/C/- | 63.9/68.2/73.7/81.4/72.6 | 50.7/50.7/50.7/50.7 |
Lightning
Requires Boltstone and 2000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Lightning Grand Spirit Tree Shield +0 | 45/0/0/72/0 | 0/0 | E/-/-/-/C/- | 59.1/64.1/59.1/86.6/69.1 | 44.1/44.1/44.1/44.1 |
Lightning Grand Spirit Tree Shield +1 | 49/0/0/79/0 | 0/0 | E/-/-/-/C/- | 60.1/65/60.1/87/69.9 | 45.5/45.5/45.5/45.5 |
Lightning Grand Spirit Tree Shield +2 | 54/0/0/86/0 | 0/0 | E/-/-/-/C/- | 61.2/65.9/61.2/70.7/46.9 | 46.9/46.9/46.9/46.9 |
Lightning Grand Spirit Tree Shield +3 | 59/0/0/93/0 | 0/0 | E/-/-/-/C/- | 62.2/66.8/62.2/87.6/71.4 | 48.3/48.3/48.3/48.3 |
Lightning Grand Spirit Tree Shield +4 | 63/0/0/100/0 | 0/0 | E/-/-/-/C/- | 63.2/67.7/63.2/88/72.2 | 49.7/49.7/49.7/49.7 |
Lightning Grand Spirit Tree Shield +5 | 68/0/0/107/0 | 0/0 | E/-/-/-/C/- | 64.2/68.6/64.2/88.3/73 | 51.1/51.1/51.1/51.1 |
Dark
Requires Darknight Stone and 2000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Dark Grand Spirit Tree Shield +0 | 48/0/0/51/18 | 0/0 | E/-/-/-/C/C | 58.7/63.7/58.7/80/43.7 | 43.7/43.7/43.7/43.7 |
Dark Grand Spirit Tree Shield +1 | 53/0/0/56/19 | 0/0 | E/-/-/-/C/C | 59.7/64.6/59.7/79.2/80.5 | 45.1/45.1/45.1/45.1 |
Dark Grand Spirit Tree Shield +2 | 57/0/0/61/21 | 0/0 | E/-/-/-/C/C | 60.8/65.5/70.8/79.8/81 | 46.5/46.5/46.5/46.5 |
Dark Grand Spirit Tree Shield +3 | 62/0/0/66/23 | 0/0 | E/-/-/-/C/C | 61.8/66.4/61.8/80.3/81.5 | 47.9/47.9/47.9/47.9 |
Dark Grand Spirit Tree Shield +4 | 67/0/0/71/25 | 0/0 | E/-/-/-/C/C | 62.8/67.3/62.8/80.8/82 | 49.3/49.3/49.3/49.3 |
Dark Grand Spirit Tree Shield +5 | 72/0/0/76/26 | 0/0 | E/-/-/-/C/C | 63.9/68.2/63.9/81.4/82.5 | 50.7/50.7/50.7/50.7 |
Poison
Requires Poison Stone and 2000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Poison Grand Spirit Tree Shield +0 | 54/0/0/58/0 | 8/0 | E/-/-/-/C/- | 57.7/62.7/57.7/77.7/67.7 | 63.3/42.7/42.7/42.7 |
Poison Grand Spirit Tree Shield +1 | 60/0/0/64/0 | 9/0 | E/-/-/-/C/- | 58.7/63.6/58.7/78.2/68.5 | 64.2/44.1/44.1/44.1 |
Poison Grand Spirit Tree Shield +2 | 65/0/0/69/0 | 10/0 | E/-/-/-/C/- | 59.8/64.5/59.8/78.8/69.3 | 65.1/45.5/45.5/45.5 |
Poison Grand Spirit Tree Shield +3 | 71/0/0/75/0 | 10/0 | E/-/-/-/B/- | 60.8/65.5/60.8/79.3/70.1 | 66/47/47/47 |
Poison Grand Spirit Tree Shield +4 | 77/0/0/81/0 | 11/0 | E/-/-/-/B/- | 61.9/66.4/61.9/79.9/70.9 | 67/48.4/48.4/48.4 |
Poison Grand Spirit Tree Shield +5 | 82/0/0/87/0 | 12/0 | E/-/-/-/B/- | 62.9/67.3/62.9/80.4/71.7 | 67.9/49.8/49.8/49.8 |
Bleed
Requires Bleed Stone and 2000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Bleed Grand Spirit Tree Shield +0 | 54/0/0/58/0 | 0/8 | E/-/-/-/C/- | 57.7/62.7/57.7/77.7/67.7 | 42.7/63.3/42.7/42.7 |
Bleed Grand Spirit Tree Shield +1 | 60/0/0/64/0 | 0/9 | E/-/-/-/C/- | 58.7/63.6/58.7/78.2/68.5 | 44.1/64.2/44.1/44.1 |
Bleed Grand Spirit Tree Shield +2 | 65/0/0/69/0 | 0/10 | E/-/-/-/C/- | 59.8/64.5/59.8/78.8/69.3 | 45.5/65.1/45.5/45.5 |
Bleed Grand Spirit Tree Shield +3 | 71/0/0/75/0 | 0/10 | E/-/-/-/B/- | 60.8/65.5/60.8/79.3/70.1 | 47/66/47/47 |
Bleed Grand Spirit Tree Shield +4 | 77/0/0/81/0 | 0/11 | E/-/-/-/B/- | 61.9/66.4/61.9/79.9/70.9 | 48.4/67/48.4/48.4 |
Bleed Grand Spirit Tree Shield +5 | 82/0/0/87/0 | 0/12 | E/-/-/-/B/- | 62.9/67.3/62.9/80.4/71.7 | 49.8/67.9/49.8/49.8 |
Key
Damage: |
The Damage stat dictates how much damage the shield does when used for bashing. The Damage stats for a shield are A / B / C / D / E:
Most shields deal Strike damage, with a few exceptions. |
Counter Strength: | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
Poise Damage: | The ability of the shield to break the poise of an enemy. |
Durability: | The durability of the shield. The shield will break when durability reaches 0. |
Weight: | The weight of the shield. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
Stats Needed: |
Determines how high various Stats must be in order to wield the shield effectively.
While it is possible to use a shield with lower-than-required Strength, your character will suffer a severe penalty to damage reduction. |
Aux Effect: |
The Aux Effect stat dictates how effective the shield will be at causing the effect. The Aux Effect stats for a shield are A / B:
|
Aux Effect Reduction: |
The Aux Effect Reduction % of the shield. It dictates how much effect the shield mitigates while blocking.
|
Damage Reduction: |
The Damage Reduction % of the shield. It dictates how much damage the shield mitigates while blocking.
|
Stability: | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |