In-Game Description
A small shield used by clerics on pilgrimage.
Enchanted with a somewhat fragile blessign that
allows spells to be deflected by parrying.
Specially-crafted to provide extra durability
and some level of physical defense.
Availability
Brightstone Cove Tseldora treasure. In the same room as Cromwell the Pardoner.
General Information
Name | Damage | Aux Effects | Counter Strength |
Poise Damage |
Stats Needed Stat Bonuses |
Damage Reduction |
Aux Effects Reduction |
Stability | Durability | Weight |
---|---|---|---|---|---|---|---|---|---|---|
25/0/0/34/0 (Spell parry/Strike) |
0/0 | 100 | 10 | 8/12/0/0 -/D/-/-/C/- |
75/70/75/90/65 | 40/40/40/40 | 30 | 60 | 2.5 |
Upgrades
Basic
Standard upgrade path.
Requires Titanite.
Name | Damage | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
Stability | Materials Cost | Souls Cost |
---|---|---|---|---|---|---|---|
Cleric's Small Shield +0 | 25/0/0/34/0 | -/D/-/-/C/- | 75/70/75/90/65 | 40/40/40/40 | 30 | - | - |
Cleric's Small Shield +1 | 27/0/0/35/0 | -/D/-/-/C/- | 75.6/70.7/75.6/90.2 | 41.5/41.5/41.5 | 30 | 1 x Titanite Shard | 350 |
Cleric's Small Shield +2 | 30/0/0/37/0 | -/D/-/-/C/- | 76.2/71.5/76.2/90.5 | 43/43/43/43 | 31 | 2 x Titanite Shard | 440 |
Cleric's Small Shield +3 | 32/0/0/38/0 | -/D/-/-/C/- | 76.8/72.2/76.8/90.7 | 44.5/44.5/44.5/44.5 | 32 | 3 x Titanite Shard | 530 |
Cleric's Small Shield +4 | 35/0/0/40/0 | -/D/-/-/C/- | 77.5/73/77.5/91/68.5 | 46/46/46/46 | 33 | 1 x Large Titanite Shard | 700 |
Cleric's Small Shield +5 | 37/0/0/42/0 | -/D/-/-/C/- | 78.1/73.7/78.1/91.2 | 47.5/47.5/47.5/47.5 | 34 | 2 x Large Titanite Shard | 790 |
Cleric's Small Shield +6 | 40/0/0/43/0 | -/D/-/-/C/- | 78.7/74.5/78.7/91.5/70.2 | 49/49/49/49 | 34 | 3 x Large Titanite Shard | 880 |
Cleric's Small Shield +7 | 42/0/0/45/0 | -/D/-/-/C/- | 79.3/75.2/79.3/91.7/71.1 | 50.5/50.5/50.5/50.5 | 35 | 1 x Titanite Chunk | 1050 |
Cleric's Small Shield +8 | 45/0/0/46/0 | -/D/-/-/C/- | 80/76/80/92/72 | 52/52/52/52 | 36 | 2 x Titanite Chunk | 1140 |
Cleric's Small Shield +9 | 47/0/0/48/0 | -/D/-/-/C/- | 80.6/76.7/80.6/92.2/72.8 | 53.5/53.5/53.5/53.5 | 37 | 3 x Titanite Chunk | 1230 |
Cleric's Small Shield +10 | 50/0/0/50/0 | -/C/-/-/C/- | 81.2/77.5/81.2/92.5/73.7 | 55/55/55/55 | 38 | 1 x Titanite Slab | 1400 |
Infusions
Magic
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:
- Faintstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Magic Cleric's Small Shield +0 | 22/6/0/30/0 | 0/0 | -/D/C/-/C/- | 74.1/76.6/74.1/89.1/64.1 | 39.1/39.1/39.1/39.1 |
Magic Cleric's Small Shield +1 | 24/7/0/32/0 | 0/0 | -/D/C/-/C/- | 74.8/77.2/74.8/89.4/65 | 40.6/40.6/40.6/40.6 |
Magic Cleric's Small Shield +2 | 27/7/0/33/0 | 0/0 | -/D/C/-/C/- | 75.4/77.8/75.4/89.7/65.9 | 42.2/42.2/42.2/42.2 |
Magic Cleric's Small Shield +3 | 29/7/0/34/0 | 0/0 | -/D/C/-/C/- | 76.1/78.4/76.1/89.9/66.8 | 43.7/43.7/43.7/43.7 |
Magic Cleric's Small Shield +4 | 31/8/0/36/0 | 0/0 | -/D/C/-/C/- | 76.7/79/76.7/90.2/67.7 | 45.2/45.2/45.2/45.2 |
Magic Cleric's Small Shield +5 | 33/8/0/37/0 | 0/0 | -/D/C/-/C/- | 77.3/79.5/77.3/90.5/68.6 | 46.7/46.7/46.7/46.7 |
Magic Cleric's Small Shield +6 | 36/8/0/39/0 | 0/0 | -/D/C/-/C/- | 78/80.1/78/90.7/69.5 | 48.2/48.2/48.2/48.2 |
Magic Cleric's Small Shield +7 | 38/9/0/40/0 | 0/0 | -/D/C/-/C/- | 78.6/80.7/78.6/91/70.4 | 49.8/49.8/49.8/49.8 |
Magic Cleric's Small Shield +8 | 40/9/0/42/0 | 0/0 | -/D/C/-/C/- | 79.3/81.3/79.3/91.3/71.3 | 51.3/51.3/51.3/51.3 |
Magic Cleric's Small Shield +9 | 42/9/0/43/0 | 0/0 | -/D/C/-/C/- | 79.9/81.9/79.9/91.6/72.2 | 52.8/52.8/52.8/52.8 |
Magic Cleric's Small Shield +10 | 45/9/0/45/0 | 0/0 | -/D/C/-/C/- | 80.6/82.5/80.6/91.8/73.1 | 54.3/54.3/54.3/54.3 |
Fire
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:
- Firedrake Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Fire Cleric's Small Shield +0 | 22/0/6/30/0 | 0/0 | -/D/-/C/C/- | 74.1/69.1/81.6/89.1/64.1 | 39.1/39.1/39.1/39.1 |
Fire Cleric's Small Shield +1 | 24/0/7/32/0 | 0/0 | -/D/-/C/C/- | 74.8/69.9/82.1/89.4/65 | 40.6/40.6/40.6/40.6 |
Fire Cleric's Small Shield +2 | 27/0/7/33/0 | 0/0 | -/D/-/C/C/- | 75.4/70.7/82.5/89.7/65.9 | 42.2/42.2/42.2/42.2 |
Fire Cleric's Small Shield +3 | 29/0/7/34/0 | 0/0 | -/D/-/C/C/- | 76.1/71.4/83/89.9/66.8 | 43.7/43.7/43.7/43.7 |
Fire Cleric's Small Shield +4 | 31/0/8/36/0 | 0/0 | -/D/-/C/C/- | 76.7/72.2/83.5/90.2/67.7 | 45.2/45.2/45.2/45.2 |
Fire Cleric's Small Shield +5 | 33/0/8/37/0 | 0/0 | -/D/-/C/C/- | 77.3/73/83.9/90.5/68.6 | 46.7/46.7/46.7/46.7 |
Fire Cleric's Small Shield +6 | 36/0/8/39/0 | 0/0 | -/D/-/C/C/- | 78/73.7/84.4/90.7/69.5 | 48.2/48.2/48.2/48.2 |
Fire Cleric's Small Shield +7 | 38/0/9/40/0 | 0/0 | -/D/-/C/C/- | 78.6/74.5/84.8/91/70.4 | 49.8/49.8/49.8/49.8 |
Fire Cleric's Small Shield +8 | 40/0/9/42/0 | 0/0 | -/D/-/C/C/- | 79.3/75.3/85.3/91.3/71.3 | 51.3/51.3/51.3/51.3 |
Fire Cleric's Small Shield +9 | 42/0/9/43/0 | 0/0 | -/D/-/C/C/- | 79.9/76.1/85.7/91.6/72.2 | 52.8/52.8/52.8/52.8 |
Fire Cleric's Small Shield +10 | 45/0/9/45/0 | 0/0 | -/D/-/C/C/- | 80.6/76.8/86.2/91.8/73.1 | 54.3/54.3/54.3/54.3 |
Lightning
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:
- Boltstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Lightning Cleric's Small Shield +0 | 22/0/0/37/0 | 0/0 | -/D/-/-/C/- | 74.5/69.5/74.5/93.3/64.5 | 39.5/39.5/39.5/39.5 |
Lightning Cleric's Small Shield +1 | 24/0/0/39/0 | 0/0 | -/D/-/-/C/- | 75.2/70.3/75.2/93.5/65.4 | 41/41/41/41 |
Lightning Cleric's Small Shield +2 | 27/0/0/40/0 | 0/0 | -/D/-/-/C/- | 75.8/71.1/75.8/93.6/66.3 | 42.6/42.6/42.6/42.6 |
Lightning Cleric's Small Shield +3 | 29/0/0/42/0 | 0/0 | -/D/-/-/C/- | 76.4/71.8/76.4/93.8/67.2 | 44.1/44.1/44.1/44.1 |
Lightning Cleric's Small Shield +4 | 31/0/0/44/0 | 0/0 | -/D/-/-/C/- | 77.1/72.6/77.1/94/68.1 | 45.6/45.6/45.6/45.6 |
Lightning Cleric's Small Shield +5 | 33/0/0/46/0 | 0/0 | -/D/-/-/C/- | 77.7/73.3/77.7/94.1/69 | 47.1/47.1/47.1/47.1 |
Lightning Cleric's Small Shield +6 | 36/0/0/47/0 | 0/0 | -/D/-/-/C/- | 78.3/74.1/78.3/94.3/69.8 | 48.6/48.6/48.6/48.6 |
Lightning Cleric's Small Shield +7 | 38/0/0/49/0 | 0/0 | -/D/-/-/C/- | 79/74.9/79/94.5/70.7 | 50.1/50.1/50.1/50.1 |
Lightning Cleric's Small Shield +8 | 40/0/0/51/0 | 0/0 | -/D/-/-/C/- | 79.6/75.6/79.6/94.6/71.6 | 51.6/51.6/51.6/51.6 |
Lightning Cleric's Small Shield +9 | 42/0/0/53/0 | 0/0 | -/D/-/-/C/- | 80.3/76.4/80.3/94.8/72.5 | 53.1/53.1/53.1/53.1 |
Lightning Cleric's Small Shield +10 | 45/0/0/55/0 | 0/0 | -/D/-/-/C/- | 80.9/77.1/80.9/95/73.4 | 54.6/54.6/54.6/54.6 |
Dark
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:
- Darknight Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Dark Cleric's Small Shield +0 | 22/0/0/30/6 | 0/0 | -/D/-/-/C/C | 74.1/69.1/74.1/89.1/71.6 | 39.1/39.1/39.1/39.1 |
Dark Cleric's Small Shield +1 | 24/0/0/32/7 | 0/0 | -/D/-/-/C/C | 74.8/69.9/74.8/89.4/72.3 | 40.6/40.6/40.6/40.6 |
Dark Cleric's Small Shield +2 | 27/0/0/33/7 | 0/0 | -/D/-/-/C/C | 75.4/70.7/75.4/89.7/73 | 42.2/42.2/42.2/42.2 |
Dark Cleric's Small Shield +3 | 29/0/0/34/7 | 0/0 | -/D/-/-/C/C | 76.1/71.4/76.1/89.9/73.7 | 43.7/43.7/43.7/43.7 |
Dark Cleric's Small Shield +4 | 31/0/0/36/8 | 0/0 | -/D/-/-/C/C | 76.7/72.2/76.7/90.2/74.5 | 45.2/45.2/45.2/45.2 |
Dark Cleric's Small Shield +5 | 33/0/0/37/8 | 0/0 | -/D/-/-/C/C | 77.3/73/77.3/90.5/75.2 | 46.7/46.7/46.7/46.7 |
Dark Cleric's Small Shield +6 | 36/0/0/39/8 | 0/0 | -/D/-/-/C/C | 78/73.7/78/90.7/75.9 | 48.2/48.2/48.2/48.2 |
Dark Cleric's Small Shield +7 | 38/0/0/40/9 | 0/0 | -/D/-/-/C/C | 78.6/74.5/78.6/91/76.6 | 49.8/49.8/49.8/49.8 |
Dark Cleric's Small Shield +8 | 40/0/0/42/9 | 0/0 | -/D/-/-/C/C | 79.3/75.3/79.3/91.3/77.3 | 51.3/51.3/51.3/51.3 |
Dark Cleric's Small Shield +9 | 42/0/0/43/9 | 0/0 | -/D/-/-/C/C | 79.9/76.1/79.9/91.6/78 | 52.8/52.8/52.8/52.8 |
Dark Cleric's Small Shield +10 | 45/0/0/45/9 | 0/0 | -/D/-/-/C/C | 80.6/76.8/80.6/91.8/78.7 | 54.3/54.3/54.3/54.3 |
Poison
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base poison damage, poison damage reduction.
Requires:
- Poison Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Poison Cleric's Small Shield +0 | 21/0/0/29/0 | 3/0 | -/D/-/-/C/- | 72.7/67.7/72.7/87.7/62.7 | 58.3/37.7/37.7/37.7 |
Poison Cleric's Small Shield +1 | 23/0/0/30/0 | 3/0 | -/D/-/-/C/- | 73.3/68.5/73.3/88/63.6 | 59.3/39.2/39.2/39.2 |
Poison Cleric's Small Shield +2 | 26/0/0/32/0 | 3/0 | -/D/-/-/C/- | 74/69.3/74/88.3/64.5 | 60.4/40.8/40.8/40.8 |
Poison Cleric's Small Shield +3 | 28/0/0/33/0 | 4/0 | -/D/-/-/B/- | 74.7/70.1/74.7/88.6/65.5 | 61.4/42.3/42.3/42.3 |
Poison Cleric's Small Shield +4 | 30/0/0/35/0 | 4/0 | -/D/-/-/B/- | 75.4/70.9/75.4/88.9/66.4 | 62.5/43.9/43.9/43.9 |
Poison Cleric's Small Shield +5 | 32/0/0/36/0 | 4/0 | -/D/-/-/B/- | 76.1/71.7/76.1/89.2/67.3 | 63.5/45.4/45.4/45.4 |
Poison Cleric's Small Shield +6 | 34/0/0/37/0 | 5/0 | -/D/-/-/B/- | 76.8/72.5/76.8/89.5/68.3 | 64.5/47/47/47 |
Poison Cleric's Small Shield +7 | 36/0/0/39/0 | 5/0 | -/D/-/-/B/- | 77.4/73.3/77.4/89.8/69.2 | 65.6/48.6/48.6/48.6 |
Poison Cleric's Small Shield +8 | 39/0/0/40/0 | 5/0 | -/D/-/-/B/- | 78.1/74.1/78.1/90.1/70.1 | 66.6/50.1/50.1/50.1 |
Poison Cleric's Small Shield +9 | 41/0/0/42/0 | 6/0 | -/D/-/-/B/- | 78.8/74.9/78.8/90.4/71 | 67.7/51.7/51.7/51.7 |
Poison Cleric's Small Shield +10 | 43/0/0/43/0 | 6/0 | -/D/-/-/B/- | 79.5/75.7/79.5/90.7/72 | 68.7/53.2/53.2/53.2 |
Bleed
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base bleed damage, bleed damage reduction.
Requires:
- Bleed Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Bleed Cleric's Small Shield +0 | 21/0/0/29/0 | 0/3 | -/D/-/-/C/- | 72.7/67.7/72.7/87.7/62.7 | 37.7/58.3/37.7/37.7 |
Bleed Cleric's Small Shield +1 | 23/0/0/30/0 | 0/3 | -/D/-/-/C/- | 73.3/68.5/73.3/88/63.6 | 39.2/59.3/39.2/39.2 |
Bleed Cleric's Small Shield +2 | 26/0/0/32/0 | 0/3 | -/D/-/-/C/- | 74/69.3/74/88.3/64.5 | 40.8/60.4/40.8/40.8 |
Bleed Cleric's Small Shield +3 | 28/0/0/33/0 | 0/4 | -/D/-/-/B/- | 74.7/70.1/74.7/88.6/65.5 | 42.3/61.4/42.3/42.3 |
Bleed Cleric's Small Shield +4 | 30/0/0/35/0 | 0/4 | -/D/-/-/B/- | 75.4/70.9/75.4/88.9/66.4 | 43.9/62.5/43.9/43.9 |
Bleed Cleric's Small Shield +5 | 32/0/0/36/0 | 0/4 | -/D/-/-/B/- | 76.1/71.7/76.1/89.2/67.3 | 45.4/63.5/45.4/45.4 |
Bleed Cleric's Small Shield +6 | 34/0/0/37/0 | 0/5 | -/D/-/-/B/- | 76.8/72.5/76.8/89.5/68.3 | 47/64.5/47/47 |
Bleed Cleric's Small Shield +7 | 36/0/0/39/0 | 0/5 | -/D/-/-/B/- | 77.4/73.3/77.4/89.8/69.2 | 48.6/65.6/48.6/48.6 |
Bleed Cleric's Small Shield +8 | 39/0/0/40/0 | 0/5 | -/D/-/-/B/- | 78.1/74.1/78.1/90.1/70.1 | 50.1/66.6/50.1/50.1 |
Bleed Cleric's Small Shield +9 | 41/0/0/42/0 | 0/6 | -/D/-/-/B/- | 78.8/74.9/78.8/90.4/71 | 51.7/67.7/51.7/51.7 |
Bleed Cleric's Small Shield +10 | 43/0/0/43/0 | 0/6 | -/D/-/-/B/- | 79.5/75.7/79.5/90.7/72 | 53.2/68.7/53.2/53.2 |
Key
Damage: |
The Damage stat dictates how much damage the shield does when used for bashing. The Damage stats for a shield are A / B / C / D / E:
Most shields deal Strike damage, with a few exceptions. |
Counter Strength: | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
Poise Damage: | The ability of the shield to break the poise of an enemy. |
Durability: | The durability of the shield. The shield will break when durability reaches 0. |
Weight: | The weight of the shield. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
Stats Needed: |
Determines how high various Stats must be in order to wield the shield effectively.
While it is possible to use a shield with lower-than-required Strength, your character will suffer a severe penalty to damage reduction. |
Aux Effect: |
The Aux Effect stat dictates how effective the shield will be at causing the effect. The Aux Effect stats for a shield are A / B:
|
Aux Effect Reduction: |
The Aux Effect Reduction % of the shield. It dictates how much effect the shield mitigates while blocking.
|
Damage Reduction: |
The Damage Reduction % of the shield. It dictates how much damage the shield mitigates while blocking.
|
Stability: | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |